AS we are entering the final stretch trying to make the playoffs in our head to head points leagues. No longer can we afford to sit on the pedigree of stars supposed to flick a switch as soon as the second half starts.
Below I have compiled a list of players by position and their ownership percentages.
These guys are owned in less than 50% of point leagues. Bottom line is that if we don’t act before others do to get these guys then others in the league will reap the rewards.
Week 17 | ||
Catchers: | % Owned | Team |
Hector Sanchez | 9.20% | SD |
Cameron Rupp | 2.10% | PHI |
Mike Zunino | 22.10% | SEA |
First Base: | ||
Lucas Duda | 9.10% | TB |
Mike Napoli | 18.40% | TEX |
Steve Pearce | 2.20% | TOR |
Second Base: | ||
Cory Spangenberg | 15.80% | SD |
Asdrubal Cabrera | 15.80% | NYM |
Ben Zobrist | 45.20% | CHC |
Third Base: | ||
Nicholas Castellanos | 40.90% | DET |
Jose Reyes | 31.70% | NYM |
Matt Chapman | 2.40% | OAK |
Short Stop: | ||
Marcus Semien | 13.90% | OAK |
Freddy Galvis | 15.70% | PHI |
Orlando Arcia | 27.10% | MIL |
Outfield: | ||
Nick Williams | 34.40% | PHI |
Odubel Herrera | 40.40% | PHI |
Bradley Zimmer | 26.40% | CLE |
Jabari Blash | 2.00% | SD |
Shin-Soo Choo | 24.30% | TEX |
Gerardo Parra | 45.00% | COL |
Ben Gamel | 21.50% | SEA |
Jorge Bonafacio | 6.10% | KC |
Brian Goodwin | 2.30% | WSH |
Mikie Mahtook | 2.70% | DET |
Starting Pitcher: | ||
Mike Foltynewicz | 38.10% | ATL |
Kevin Gausman | 43.20% | BAL |
Jhoulys Chacin | 28.00% | SD |
Zach Davies | 31.80% | MIL |
German Marquez | 24.80% | COL |
Patrick Corbin | 29.60% | COL |
Brent Sutter | 18.80% | MIL |
Ian Kennedy | 27.80% | KC |
Charlie Morton | 44.30% | HOU |
Relief Pitcher: | ||
Brad Hand | 31.40% | SD |
Tony Zych | 0.70% | SEA |
Alex Claudio | 25.70% | TEX |
.